Curriculum
| Compulsory Subjects | Year 1 | Year 2 | Year 3 | Year 4 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours Taught | P* | Hours Taught | P* | Hours Taught | P* | Hours Taught | P* | |||||||||||||
| per week | per year | per week | per year | per week | per year | per week | per year | |||||||||||||
| C* | L* | C* | L* | C* | L* | C* | L* | C* | L* | C* | L* | C* | L* | C* | L* | |||||
| Serbian Language and Literature | 4 | 148 | 3 | 111 | 3 | 111 | 4 | 132 | ||||||||||||
| Foreign Language - English | 2 | 74 | 2 | 74 | 2 | 74 | 2 | 66 | ||||||||||||
| History | 2 | 74 | 2 | 74 | - | |||||||||||||||
| Geography | 2 | 74 | 2 | 74 | - | |||||||||||||||
| Physics | 4 | 134 | 14 | 3 | 99 | 12 | 4 | 134 | 14 | 4 | 118 | 14 | ||||||||
| Chemistry | 3 | 81 | 30 | 3 | 79 | 32 | 2 | 64 | 10 | |||||||||||
| Physical Education | 2 | 74 | 2 | 74 | 2 | 74 | 2 | 66 | ||||||||||||
| Analysis and Algebra | 4 | 148 | 4 | 148 | 4 | 148 | 4 | 132 | ||||||||||||
| Geometry | 4 | 148 | 4 | 148 | - | |||||||||||||||
| Computer Science and IT | 3 | 2 | 111 | 74 | 3 | 2 | 111 | 74 | 2 | 1 | 74 | 37 | 2 | 2 | 66 | 66 | ||||
| Psychology | 2 | 74 | ||||||||||||||||||
| Linear Algebra and Analytic Geometry | 4 | 148 | ||||||||||||||||||
| Advanced Programming Techniques | 2 | 70 | 30 | 2 | 62 | 30 | ||||||||||||||
| Sociology | 2 | 74 | ||||||||||||||||||
| Biology | 3 | 101 | 10 | 3 | 89 | 10 | ||||||||||||||
| Phylosophy | 2 | 66 | ||||||||||||||||||
| Astronomy | 1 | 33 | ||||||||||||||||||
| Probability and Statistics | 2 | 66 | ||||||||||||||||||
| Numerical Mathematics | 2 | 66 | ||||||||||||||||||
*C = Classroom, L* = Laboratory, P* = Practice session
| Additional Subject to be Chosen | Hours Per Week | ||||
|---|---|---|---|---|---|
| I | II | III | IV | ||
| 1 | Religious Studies | 1 | 1 | 1 | 1 |
| 2 | Civil Education | 1 | 1 | 1 | 1 |
| Total | 2 | 2 | 2 | 2 | |
Primary School Curriculum
| Compulsory Subjects | Hours Taught | ||||
|---|---|---|---|---|---|
| Grade 7 | Grade 8 | ||||
| per week | per year | per week | per year | ||
| 1 | Serbian Language | 4 | 144 | 4 | 136 |
| 2 | Foreign Language | 2 | 72 | 2 | 68 |
| 3 | Visual Arts | 0,5 | 18 | 0,5 | 17 |
| 4 | Musical Education | 0,5 | 18 | 0,5 | 17 |
| 5 | History | 1,5 | 54 | 1,5 | 51 |
| 6 | Geography | 1,5 | 54 | 1,5 | 51 |
| 7 | Physics | 3 | 108 | 3 | 102 |
| 8 | Mathematics (Algebra and Geometry) | 6 | 216 | 6 | 204 |
| 9 | Biology | 2 | 72 | 2 | 68 |
| 10 | Chemistry | 2 | 72 | 2 | 68 |
| 11 | Tehnical Skills and ICT | 1 | 36 | 1 | 34 |
| 12 | Physical Education | 2 | 72 | 2 | 68 |
| Additional Subject to be Chosen | per week | ||
|---|---|---|---|
| VII | VIII | ||
| 1 | Religious Studies/Civil Education | 1 | 1 |
| 2 | Foreign Language | 2 | 2 |
| 3 | Physical Education-Elective Sport | 1 | 1 |
| Total | 4 |
4 |
|
